Home | Surnames | Photos | Sources | Burns Records | Fogarty Records | Profiles | What's New | Links | Contact Me
Matches 1 to 50 of 188 for Last Name equals DOUGLAS AND tree equals Burns
| Born/Christened | Tree | ||||
| 1 | b. Abt 1539 | Drumlanrig, Dumfries, Scotland | I0628 | Burns | |
| 2 | I1478 | Burns | |||
| 3 | b. Abt 1502 | Dumfries | I0640 | Burns | |
| 4 | b. 1536 | Drumlanrig, Dumfries, Scotland | I0626 | Burns | |
| 5 | b. 2 Apr 1807 | London, England | I0551 | Burns | |
| 6 | b. 1865 | I2040 | Burns | ||
| 7 | I1903 | Burns | |||
| 8 | I1517 | Burns | |||
| 9 | b. Abt 1200 | Hermiston, Midlothian, SCOTLAND | I1518 | Burns | |
| 10 | b. 4 Jan 1839 | Edinburgh, Scotland | I0521 | Burns | |
| 11 | I2064 | Burns | |||
| 12 | I0683 | Burns | |||
| 13 | b. 1867 | I2046 | Burns | ||
| 14 | b. Abt 1756 | Breda, Noord Brabant, Netherlands | I0571 | Burns | |
| 15 | I1892 | Burns | |||
| 16 | I1462 | Burns | |||
| 17 | I1298 | Burns | |||
| 18 | I1066 | Burns | |||
| 19 | I0871 | Burns | |||
| 20 | b. Bef 1298 | I0708 | Burns | ||
| 21 | b. Abt 1328 | I1879 | Burns | ||
| 22 | b. Abt 1453 | I0682 | Burns | ||
| 23 | b. 1630 | Nithsdale, Castle Morton, Dumfries, Scotland | I0592 | Burns | |
| 24 | b. 2 Jun 1703 | Cannongate, Edinburgh, Midlothian, Scotland | I0559 | Burns | |
| 25 | b. 1757 | Lockerbie, Dunbarton, Scotland | I0584 | Burns | |
| 26 | b. 14 Sep 1802 | Sandown, Barrocks, Isle Of Wight, Hampshire, England | I0008 | Burns | |
| 27 | b. 13 Mar 1845 | Edinburgh, Scotland | I0522 | Burns | |
| 28 | b. 1550 | Drumlanrig, Dumfries, Scotland | I0653 | Burns | |
| 29 | b. 5 May 1699 | Cannongate, Edinburgh, Midlothian, Scotland | I0575 | Burns | |
| 30 | b. 25 Dec 1725 | Lockerbie, Moffat, Dunbarton, Scotland | I0554 | Burns | |
| 31 | I2062 | Burns | |||
| 32 | I1875 | Burns | |||
| 33 | I0872 | Burns | |||
| 34 | I1901 | Burns | |||
| 35 | I1884 | Burns | |||
| 36 | I1877 | Burns | |||
| 37 | I1512 | Burns | |||
| 38 | I1476 | Burns | |||
| 39 | I1473 | Burns | |||
| 40 | I1294 | Burns | |||
| 41 | I1070 | Burns | |||
| 42 | b. 1542 | Drumlanrig, Dumfries, Scotland | I0650 | Burns | |
| 43 | b. 1657 | Nithsdale, Castle Morton, Dumfries, Scotland | I0588 | Burns | |
| 44 | b. 10 Feb 1694 | Cannongate, Edinburgh, Midlothian | I0577 | Burns | |
| 45 | b. 9 Aug 1728 | Moffat, Dunbarton, Scotland | I0566 | Burns | |
| 46 | b. 8 Nov 1836 | Edinburgh, Scotland | I0007 | Burns | |
| 47 | I1504 | Burns | |||
| 48 | I1915 | Burns | |||
| 49 | b. 13 Jul 1697 | Cannongate, Edinburgh, Midlothian | I0579 | Burns | |
| 50 | b. 1885 | I2056 | Burns | ||
© Sarah Burns Mar 2006